Pipe ID Labels 200x25mm
wdt_ID | Code | Description |
---|---|---|
1 | ID25CHF | CHILLED F |
2 | ID25CHR | CHILLED R |
3 | ID25COF | COOLING WATER F |
4 | ID25COR | COOLING WATER R |
5 | ID25DC | DOM COLD WATER |
6 | ID25DH | DOM HOT WATER |
7 | ID25DHF | DOM HOT WATER F |
8 | ID25DHR | DOM HOT WATER R |
9 | ID25HPC | HP COLD WATER |
10 | ID25LHEF | L HEATING F |
11 | ID25LHER | L HEATING R |
12 | ID25LPC | LP COLD WATER |
13 | ID25NON | NON POTABLE WATER |
14 | ID25POW | POTABLE WATER |
15 | ID25WAT | WATER |
16 | ID25CO | CONDENSATE |
17 | ID25CODRN | CONDENSATE DRNS |
18 | ID25LPG | LPG |
19 | ID25NA | NATURAL GAS |
20 | ID25DRN | DRAINS |
21 | ID25FLRDRN | FLOOR DRAINS |
22 | ID25FLU | FLUSHING |
23 | ID25OFL | OVERFLOW |
24 | ID25SO | SOIL |
25 | ID25ST | STORMWATER |
26 | ID25VE | VENT |
27 | ID25WAS | WASTE |
Pipe ID Labels 383x50mm
wdt_ID | Code | Description |
---|---|---|
28 | ID50DCW | DOM COLD WATER |
29 | ID50DCR | DOM COLD WATER R |
30 | ID50DH | DOM HOT WATER |
31 | ID50DHF | DOM HOT WATER F |
32 | ID50DHR | DOM HOT WATER R |
33 | ID50NON | NON POTABLE WATER |
34 | ID50POW | POTABLE WATER |
35 | ID50CON | CONDENSATE |
36 | ID50STE | STEAM |
37 | ID50LPG | LPG GAS |
38 | ID50NA | NATURAL GAS |
39 | ID50SO | SOIL |
40 | ID50ST | STORMWATER |
41 | ID50VE | VENT |
42 | ID50WAS | WASTE |
43 | ID50COM | COMPRESSED AIR |