
Code | Description | .pdf File | CAD File |
---|---|---|---|
101.100.30 | F&F 100mm 30° Bend DWV | ||
171.40.88 | M&F 40mm 88° Bend DWV | ||
171.50.88 | M&F 50mm 88° Bend DWV | ||
171.65.88 | M&F 65mm 88° Bend DWV | ||
171.100.5 | M&F 100mm 5° Bend DWV | ||
171.40.43 | M&F 40mm 43° Bend DWV |
Code | Description | .pdf File | CAD File |
---|---|---|---|
101.100.30 | F&F 100mm 30° Bend DWV | ||
171.40.88 | M&F 40mm 88° Bend DWV | ||
171.50.88 | M&F 50mm 88° Bend DWV | ||
171.65.88 | M&F 65mm 88° Bend DWV | ||
171.100.5 | M&F 100mm 5° Bend DWV | ||
171.40.43 | M&F 40mm 43° Bend DWV |
Home / Drainage/ Passive Fire Protection / PFP Updates / Insulation / Faqs / About / News / Contact
We love to help with technical questions and provide further product information, however please note that we don’t provide costs direct to the market. For quotes and prices please direct your enquiry through your preferred installer and/or merchant. Please see our FAQ’s for further information on this.
We love to help with technical questions and provide further product information, however please note that we don’t provide costs direct to the market. For quotes and prices please direct your enquiry through your preferred installer and/or merchant. Please see our FAQ’s for further information on this.