AL5/25C
AL5/25C
Foil-faced convoluted open-cell foam
For noisy pipes in buildings, AL5/25C is an effective and easy-to-install sound lagging solution. Suitable for soil/waste pipework, ducting, and ventilation fans, it combines a high-performance polyurethane de-coupling open cell foam with a dense acoustic barrier and a scrim-reinforced foil face.
Test reports available on request.
Features:
-
- Full Building Code Compliance: Meets all New Zealand building standards for acoustic and fire requirements.
- High Acoustic Performance: Open-cell convoluted foam decouples noise effectively.
- Easy Handling & Fitting: Thinner and lighter construction supplied in standard rolls and pre-cut pipe sizes for efficient installation.
- Safe & Low VOC: Zero detectable VOCs.
Applications:
-
- Soil and waste pipework
- Ductwork and ventilation fans
- Residential, commercial, and industrial pipe insulation
- PVC, Copper and Stainless Steel pipes

AL5/25C
| wdt_ID | Code | Description | Size |
|---|---|---|---|
| 25 | AL5-25C 40MM | ACOUSTIC LAG 5-25 CONV | 285MM x 5M x 25MM |
| 26 | AL5-25C 50MM | ACOUSTIC LAG 5-25 CONV | 320MM x 5M x 25MM |
| 27 | AL5-25C 65MM | ACOUSTIC LAG 5-25 CONV | 370MM x 5M x 25MM |
| 28 | AL5-25C 80MM | ACOUSTIC LAG 5-25 CONV | 410MM x 5M x 25MM |
| 29 | AL5-25C 100MM | ACOUSTIC LAG 5-25 CONV | 490MM x 5M x 25MM |
| 30 | AL5-25C 150MM | ACOUSTIC LAG 5-25 CONV | 675MM x 5M x 25MM |
| 31 | AL5-25C ROLL | ACOUSTIC LAG 5-25 CONV | 1300MM x 5M x 25MM |
Installation:
- Prep: Ensure pipework has been pressure tested, cleaned, and no leaks are present.
- Wrap: Wrap lagging around the pipe with joins facing downwards, maintaining a 50mm overlap wherever possible.
- Tape Joints: Apply 72mm self-adhesive foil tape along longitudinal joints. Tape a full band around the circumference at all butt joins.
- Secure: Fasten with a taped band or cable tie spaced every 450–500mm.
- Seal: Ensure zero gaps between joints, as even small gaps compromise acoustic performance.
Fire Rating Test: AS/NZS 1530.3 – 1999
| wdt_ID | Regulatory Indices: | Result | Range |
|---|---|---|---|
| 25 | Ignitability Index | 0 | Range 0-20 |
| 26 | Spread of Flame Index | 0 | Range 0-10 |
| 27 | Heat Evolved Index | 0 | Range 0-10 |
| 28 | Smoke Developed Index | 1 | Range 0-10 |
BPIR
AL5/25C Product Properties
| wdt_ID | Item | Value |
|---|---|---|
| 37 | Mass | 5kg/m² |
| 38 | Foam Thickness | 25mm convoluted polyurethane foam |
| 39 | Facing | Scrim-reinforced fire-resistant aluminium foil |
| 40 | Standard Roll Size | 1.3m x 5m (6.5m² per roll) |
| 41 | Roll Weight | 34.5kg |
| 43 | Fire Performance | Tested to AS/NZS 1530.3:1999 |
| 44 | NZBC Classification | Group Number 3 |
| 45 | VOC Level | Low VOC (Zero detectable) |


